Licensed To: All City League Championship Hy-Tek's MEET MANAGER 8:39 PM 8/5/2006 Page 1
2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006
Hosted By Monona Swim & Dive Club
Monona, Wisconsin
Individual Rankings - Through Event 70
8 & Under Female Individual Scores
Place Name Age Team Points
1 McNeil, Maggie 8 MBCC 40
1 Center, Alex 8 SW 40
3 Roehr, Alyssa 8 MO 37
4 Nelson, Beata 7 RW 34
5 Eckerle, Claire 7 PC 33
6 Gomez, Maya 8 PC 31
7 Munns, JoJo 8 HFSC 29
7 Shea, Johannah 8 RW 29
7 Hornacek, Sadie 8 HP 29
10 Francis, Katie 8 PC 27
10 Healy, Eileen 8 WSSC 27
10 Donkle, Julia 8 WSSC 27
13 Fairman, Isabella 8 WSSC 25
14 Lutz, Tess 8 HFSC 23
15 First, Mary Catherine 8 WSSC 22
16 Prestigiacomo, Paige 8 MI 21
17 Ploch, Sophie 8 WSSC 20
18 Duffy, Margaret 8 MBCC 19
19 Shea, Aileen 8 RW 18
20 Karbusicky, Emma 8 MI 17
21 Tiedemann, Rachel 8 MI 16
21 Tipple, Andrea 7 SEM 16
23 Cole, Hannah 8 PC 14
24 Hetico, Katrina 8 WSSC 13
24 Winner, Carly 8 RW 13
26 Wallhaus, Taylor 7 MBCC 12
26 Hagen, Andrea 8 MO 12
28 Swallen, Annika 8 HFSC 11
28 McCarthy, Joan 8 HP 11
30 Bodway, Olivia 8 MI 10
30 Keller, Jennifer 8 MO 10
30 Kuecker, Julianna 7 HP 10
33 Fox, Abby 8 HFSC 9
34 Nealey, Kendra 7 SW 7
34 Le, Stephanie 8 MO 7
36 Wilson, Claire 6 RW 6
37 Fay, Kate 8 MO 5
38 Sobotik, Annabelle 8 PC 4
38 Ver Voort, Julia 8 SEM 4
38 Buisker, Darby 7 SEM 4
41 Conaghan, Kelly 8 SW 3
41 Otto, Claire 8 HL 3
41 Collins, CoCo 8 MBCC 3
41 Putnam, Heidi 8 HFSC 3
45 Umhoefer, Allison 8 HFSC 2
45 Snodgrass, Carrie 8 SEM 2
47 Schmidt, Cailyn 7 HL 1
47 Oberwetter, Emily 8 MI 1
47 Marty, Emily 8 HP 1
8 & Under Male Individual Scores
Place Name Age Team Points
1 Mueller, Peyton 8 MBCC 40
2 Altaweel, Ryan 8 SW 37
3 Smith, Connor 8 RW 36
4 Haefer, Bryce 8 HP 32
4 Cardwell, Max 8 SW 32
4 Radloff, Charlie 8 RW 32
7 Kaldor, Amos 8 PC 30
7 Bartuska, Dylan 8 MO 30
9 Markel, Cody 8 MBCC 28
9 Baltes, Christian 8 SEM 28
9 Meara, Aidan 8 SW 28
9 Munns, Matthew 8 HFSC 28
13 Gebhart, Ben 8 RW 26
14 Collins, Justin 8 RW 24
15 Moore, Charlie 8 MO 23
15 Kishter, Ben 8 PC 23
17 Temprano, Justin 8 PC 20
17 Kellerman, Steven 7 RW 20
19 Zocher, Jack 7 MI 18
20 Maiers, Matt 8 HP 17
20 Arneson, Nils 8 MBCC 17
22 Dunn, Jack 8 MBCC 15
22 Zimdars, Zach 7 NK 15
24 Turner, Cole 8 HL 14
25 Geier, Trevin 8 WSSC 13
25 Miller, Baird 8 PC 13
25 Borwick, Hunter 8 MBCC 13
28 Johnson, Ben 8 RW 12
29 Lawrence, Reed 8 HFSC 11
29 Ohnesorge, Max 7 SW 11
29 Sanchez, Rory 8 HP 11
32 Altaweel, William 6 SW 10
33 Chotlos, Matt 7 HFSC 9
33 Sebastian, Zeke 7 RW 9
35 Lacey, Mitchell 8 HP 7
36 Jensen, Louis 7 SW 6
36 Genskow, Jake 8 PC 6
38 Messner, Mick 7 SW 4
38 McGilligan, Liam 8 HFSC 4
38 Rasmussen, James 7 MI 4
41 Romens, David 8 SEM 3
41 Van Hout, Harrison 7 MBCC 3
43 Battaglia, Alex 8 HP 2
43 O'Connell, Patrick 8 WSSC 2
43 Kossel, Logan 8 MI 2
43 Robertson, Macrae 8 MI 2
47 Bartuska, Grant 7 MO 1
9-10 Female Individual Scores
Place Name Age Team Points
1 Martin, Madison 10 NK 40
1 Addamo, Anna 10 HP 40
3 Center, Libby 10 SW 37
4 Wilson, Rebecca 10 RW 33
5 Kovacs, Logan 10 HFSC 32
6 Landgraf, Anna 10 HP 31
6 Richards, Sammy 10 NK 31
8 Rosenstock, Mara 10 NK 30
9 Baumann, Erin 10 WSSC 29
10 Wolff, Sarah 10 NK 26
11 Zech, Stephanie 10 HP 25
11 Binger, Kole 10 SEM 25
13 Murphy, Sara 10 MBCC 24
14 Sanchez, Gabriela 10 HP 22
15 Longley, Martha 10 NK 20
15 Canon, Sophia 10 HFSC 20
17 Bolz, Katie 9 MBCC 18
17 Kim, Abby 10 HFSC 18
17 Hegge, Gabby 10 SEM 18
20 Nelson, Madeleine 10 RW 16
20 Murray, Sydnie 10 MO 16
22 Romens, Rachel 10 SEM 15
22 Meiller, Megan 10 MO 15
22 Oberwetter, Laura 10 MI 15
25 Braun, Grace 10 RW 14
26 Tipple, Jenna 10 SEM 13
26 Kossel, Olivia 9 MI 13
26 Seaton, Morgan 10 PC 13
29 Williams, Meta 10 MI 12
29 Suloff, Kristen 10 MI 12
31 Seymour, Samantha 9 SEM 11
32 Disch, Paula 10 PC 10
33 Cuta, Lexi 10 HP 9
33 Brown, Elizabeth 10 WSSC 9
35 Mack, Madeleine 10 MI 8
36 Altaweel, Lauren 10 SW 7
36 McLeod, Anders 9 MBCC 7
38 Cates, Carly 10 SEM 6
38 Ohnesorge, Siggy 10 SW 6
38 Jefferds, Rachel 9 PC 6
41 Sobotik, Atzie 10 PC 5
42 Anderson, Holly 9 PC 3
42 Rzchowski, Anna 10 WSSC 3
42 Lotzer, Ciara 10 SEM 3
45 Blair, Jenna 9 MI 2
45 Hippen, Holly 9 MI 2
45 Slater, Ellie 10 MI 2
48 Hanson, Sian 10 WSSC 1
48 Jarrard, Caitlin 10 SW 1
9-10 Male Individual Scores
Place Name Age Team Points
1 Temprano, Jeremy 10 PC 40
2 Torresani, Andrew 10 HP 37
3 Hornacek, John 9 HP 36
4 Endres, Teddy 9 PC 33
5 Kellerman, Will 9 RW 32
5 O'Keefe, Jack 9 HFSC 32
5 McGilvray, Kade 9 RW 32
8 Roehr, Tyler 10 MO 31
9 Szotkowski, Sam 10 RW 30
10 teDuits, Payton 10 NK 29
11 Zillner, Cole 10 MI 28
12 Werner, Mark 10 HFSC 27
13 Lindstrom, Andrew 10 SW 26
13 Wickstrom, Erik 10 RW 26
15 Winkler, Jimmy 10 PC 25
16 Landgraf, Tim 10 SW 24
17 Henry, Ryan 9 RW 22
18 Parkin, Zack 9 MI 21 50 .
19 Green, Cooper 10 MI 20
20 Basche, Joey 9 SEM 19 50 .
21 Gillman, Bradley 10 PC 15
22 Feierabend, Nolan 9 SW 14
23 Roby, Nick 9 RW 13
23 Chotlos, Nate 10 HFSC 13
25 Cardwell, Jack 9 SW 12
26 Hilgendorf, Grady 10 MO 11
26 Imholte, AJ 10 HP 11
28 Darien, Austin 9 MBCC 10
28 Anderson, Alex 10 RW 10
30 Caldwell, James 9 HP 9
30 Antonuk, Peter 10 PC 9
32 Hughes, Soren 9 HFSC 8
33 Cates, Rock 9 SEM 7
34 Rongstad, Derek 10 MI 6
34 Menninga, Ryan 9 WSSC 6
34 Holland, Noah 10 HFSC 6
37 Arneson, Tommy 9 MBCC 5
37 Heinemann, Jakob 10 SW 5
37 Wall, Jud 10 WSSC 5
40 O'Meara, Patrick 10 MBCC 4
40 Peters, Matt 9 RW 4
42 Wilson, Doug 9 RW 3
42 Sereno, Jeff 10 SW 3
42 Green, Peter 10 RW 3
45 Gavigan, Micheal 9 HFSC 2
45 Bondoc, Evan 9 WSSC 2
45 Herl, Mitchell 9 HP 2
45 McCarthy, Ryan 10 HP 2
49 Madsen, Samuel 9 SW 1
49 Debner, Nick 10 RW 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Martin, Ivy 12 NK 40
1 Smith, Kayce 11 RW 40
3 Soderholm, Chelsea 12 MBCC 34
4 Curran, Carolyn 12 WSSC 33
5 Hanson, Megan 12 RW 29
5 McBride, Erin 12 WSSC 29
7 Woodward, Sarah 11 MI 28
7 Shea, Maura 11 RW 28
7 Ntambi, Norah 12 HFSC 28
7 Richards, Devon 12 NK 28
11 VanLeuven, Mary 12 PC 27
11 Mundt, Ally 12 WSSC 27
13 Hanson, Kristin 12 PC 26
14 Barczi, Amelia 11 SW 24
15 Gunderson, Kirsten 12 MI 22
16 Paker, Meredith 12 PC 20
16 Hiveley, Kelsey 12 SEM 20
18 Fischer, Megan 12 SEM 18
19 Shaheen, Sam 12 NK 17
20 Fish, Caroline 12 HFSC 16
20 Schmitt, Natalie 11 RW 16
20 Tiedemann, Emily 11 MI 16
23 Zingg, Hannah 12 RW 14
23 McLeod, Jenner 11 MBCC 14
23 Dillon, Lindsay 12 HP 14
23 Fulmer, Leah 11 RW 14
27 Hartung, Robin 11 HP 13
28 Hughes, Madison 11 HFSC 12
28 Schiestl, Emma 12 MI 12
30 Finley, Elizabeth 12 HP 11
30 Boutelle, Ally 12 PC 11
32 Toulokhonova, Masha 11 SW 10
32 Rosenstock, Lauren 12 NK 10
34 Burke, Rachel 12 RW 9
35 Knaebe, Katia 12 HFSC 8
36 Lucas, Hannah 11 PC 7
36 Kryka, Keltie 12 RW 7
38 Baumann, Sarah 12 WSSC 6
38 Spevacek, Bethany 12 WSSC 6
40 Bauer, Gretchen 12 HFSC 5
40 Imhoff, Chloe 12 RW 5
42 Zellmer, Carrie 12 SEM 4
42 Hornacek, Claire 11 HP 4
44 Reynolds, Madeline 12 SW 3
44 Chryst, Katy 12 HL 3
46 Hippen, Hannah 11 MI 2
46 Haerr-Hartmann, Haley 12 WSSC 2
48 King, Tina 12 SW 1
48 Triller, Rachel 12 RW 1
48 Higgins, Lindsay 12 RW 1
11-12 Male Individual Scores
Place Name Age Team Points
1 O'Keefe, Jesse 11 HFSC 40
1 teDuits, Drew 12 NK 40
3 Munns, Zachary 12 HFSC 37
4 Anderson, Ben 12 PC 34
5 Alvarez, Jose 11 WSSC 32
6 Merley, Brett 12 PC 31
6 Gebhart, Adam 12 RW 31
8 Schutte, Mitchell 12 MI 30
9 Leiferman, RJ 12 MI 29
9 Hornung, Will 12 HP 29
11 Allen, Jack 12 MO 27
12 Walsh, Billy 11 RW 26
12 Knoche, Sterling 12 HFSC 26
12 Francis, Alex 11 PC 26
15 Walker, Anthony 11 PC 25
16 Cohen-Leddy, Nick 12 SW 24
17 Cole, Caleb 11 PC 22
18 Nealey, Isaac 11 SW 21
19 Thill, Nate 12 NK 20
20 Paull, Mitchell 11 MO 18
20 Stec, John 12 RW 18
22 Wilke-Nadler, Kevin 12 HP 17
23 Key, Michael 12 MI 13
24 Romanski, Erik 12 MO 12
24 Calderon, Nicholas 11 MI 12
24 Jekel, Sam 11 SEM 12
27 Markel, Tyler 11 MBCC 11
28 Winner, Cole 11 RW 9
28 Witynski, Max 11 HFSC 9
28 Hutchcroft, Ian 12 RW 9
28 Englehardt, Jack 11 HFSC 9
32 Petersen, Eli 12 PC 6
32 Menninga, Nick 11