Licensed To: All City League Championship Hy-Tek's MEET MANAGER 8/4/2006 Page 1
2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006
Hosted By Monona Swim & Dive Club
Monona, Wisconsin
Session Report
Session: 5 Saturday AM Relays & Finals
Day of Meet: 3 Starts at 08:30 AM Heat Interval: 35 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Girls 8 & Under 100 Medley Relay 52 7 08:30 AM _______
Finals 2 Boys 8 & Under 100 Medley Relay 37 5 08:51 AM _______
Finals 3 Girls 9-10 200 Medley Relay 48 6 09:05 AM _______
Finals 4 Boys 9-10 200 Medley Relay 34 5 09:30 AM _______
Finals 5 Girls 11-12 200 Medley Relay 41 6 09:52 AM _______
Finals 6 Boys 11-12 200 Medley Relay 25 4 10:13 AM _______
Finals 7 Girls 13-14 200 Medley Relay 32 4 10:28 AM _______
Finals 8 Boys 13-14 200 Medley Relay 16 2 10:42 AM _______
Finals 9 Women 15-18 200 Medley Relay 30 4 10:48 AM _______
Finals 10 Men 15-18 200 Medley Relay 21 3 11:01 AM _______
Break: 30 Minutes: Senior Recognition      
Finals 11 Girls 8 & Under 25 Freestyle 16 2 11:40 AM _______
Finals 12 Boys 8 & Under 25 Freestyle 16 2 11:42 AM _______
Finals 13 Girls 9-10 50 Freestyle 16 2 11:44 AM _______
Finals 14 Boys 9-10 50 Freestyle 16 2 11:46 AM _______
Finals 15 Girls 11-12 50 Freestyle 16 2 11:49 AM _______
Finals 16 Boys 11-12 50 Freestyle 16 2 11:51 AM _______
Finals 17 Girls 13-14 100 Freestyle 16 2 11:53 AM _______
Finals 18 Boys 13-14 100 Freestyle 16 2 11:57 AM _______
Finals 19 Women 15-18 100 Freestyle 16 2 12:00 PM _______
Finals 20 Men 15-18 100 Freestyle 16 2 12:03 PM _______
Finals 21 Girls 8 & Under 25 Backstroke 16 2 12:07 PM _______
Finals 22 Boys 8 & Under 25 Backstroke 16 2 12:08 PM _______
Finals 23 Girls 9-10 50 Backstroke 16 2 12:10 PM _______
Finals 24 Boys 9-10 50 Backstroke 16 2 12:13 PM _______
Finals 25 Girls 11-12 50 Backstroke 16 2 12:16 PM _______
Finals 26 Boys 11-12 50 Backstroke 16 2 12:18 PM _______
Finals 27 Girls 13-14 100 Backstroke 16 2 12:21 PM _______
Finals 28 Boys 13-14 100 Backstroke 16 2 12:25 PM _______
Finals 29 Women 15-18 100 Backstroke 16 2 12:29 PM _______
Finals 30 Men 15-18 100 Backstroke 16 2 12:32 PM _______
Swimmer Count for Warm-ups: 1334 ==== ====  
Entry / Heat Totals: 656 86  
Finish Time     12:36 PM _______