2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Important Meet Information
Meet Organizers
Pool Layout
Directions and Parking Information
Information for Coaches and Participants
Seminole Volunteer Assignments
Timers Schedule
Officials Schedule
Event Sponsors
Warm-up Schedule
Senior Swimmer Recognition
Press Releases
All-City Food Drive
Snack Menu
Psych Sheet
Saturday Psych Sheet

Schedule of Events, Results and Archived Video Stream
Thursday: 11 & Up Prelims
Friday: 10 & Under Prelims
Saturday: Finals and All Relays

Meet Photos
From Thursday
From Friday
From Saturday

Final Results
Team Standings, Efficiency, and High Point Winners

Psych Sheet
2004 All-City Swim Meet
Thursday, August 5, 2004 and Friday, August 6, 2004 (Prelims)

Click here for a printer-friendly version of the psych sheet.

 
 Event 11  Girls 8 & Under 25 SC Meter Freestyle
 ===============================================================================
      Name                         Age Team
 ===============================================================================
   1  Landgraf, Anna                 8 High Point                  17.98 
   2  Hegge, Gabby                   8 SEM                         18.54 
   3  Center, Libby                  8 SW                          18.57 
   4  Rosenstock, Mara               8 Nakoma                      18.61 
   5  Zech, Stephanie                8 High Point                  18.99 
   6  Richards, Samantha             8 Nakoma                      19.15 
   7  Bolz, Katie                    7 MBCC                        19.40 
   8  Schwenn, Haley                 8 MI                          19.45 
   9  Williams, Meta                 8 MI                          19.54 
  10  Wilson, Rebecca                8 Ridgewood                   19.77 
  11  Cuta, Alexa                    8 High Point                  20.06 
  12  Altaweel, Lauren               8 SW                          20.11 
  13  Bradfeild, Abigail             7 Nakoma                      20.41 
  14  Hippen, Holly                  7 MI                          20.58 
  15  Statz, Allison                 8 Ridgewood                   20.67 
  16  Brown, Elizabeth               8 Wssc                        20.73 
  17  Sobotik, Atzie                 8 Parkcrest                   20.76 
  18  Matush, Maddy                  8 MI                          20.91 
  19  Ryan, Allie                    8 CH                          20.91 
  20  McLeod, Anders                 7 MBCC                        21.02 
  21  Wolfinger, Kaitlyn             8 MI                          21.12 
  22  Best, Jenna                    8 Parkcrest                   21.31 
  23  Cates, Carly                   8 SEM                         21.56 
  24  Seaton, Morgan                 8 Parkcrest                   21.57 
  25  Ford, Monika                   8 SW                          21.60 
  26  Kossel, Olivia                 7 High Point                  21.61 
  27  Gruendel, Katy                 8 Ridgewood                   21.63 
  28  Sue, Hayley                    8 MI                          21.68 
  29  Robertson, Josie               8 MI                          21.69 
  30  Seymour, Samantha              7 SEM                         21.75 
  31  Wagner, Virginia               7 MI                          21.87 
  32  Shea, Brenna                   8 MI                          22.16 
  33  Blaschke, Alexis               8 SW                          22.19 
  34  Ludwig, Abby                   8 SEM                         22.26 
  35  Shampo, Katie                  8 Parkcrest                   22.34 
  36  Lake, Caroline                 7 Parkcrest                   22.42 
  37  Engel, Mackenzie               8 CH                          22.66 
  38  Curley, Claire                 7 Nakoma                      22.68 
  39  Renfert, Logan                 7 MBCC                        22.78 
  40  Lawrence, Alex                 8 Hfsc                        22.99 
  41  Kim, Abby                      8 Hfsc                        23.42 
  42  Eckerle, Claire                5 Parkcrest                   23.65 
  43  Slater, Ellie                  8 MI                          23.70 
  44  Wacek, Nicole                  7 SEM                         23.79 
  45  Drier, Gillian                 8 SW                          23.82 
  46  Grahn, Amelia                  8 Monona Swim                 23.93 
  47  Allen, Stephanie               8 MI                          24.09 
  48  Sullivan, Libby                7 Monona Swim                 24.09 
  49  Oakley, Reagan                 8 MI                          24.12 
  50  Weitz, Heidi                   8 Parkcrest                   24.63 
  51  DeLong, Anna                   7 Hfsc                        24.67 
  52  Boerke, Angela                 8 Monona Swim                 24.70 
  53  Rather, Emma                   6 High Point                  24.73 
  54  Amundson, Alexa                7 Parkcrest                   24.78 
  55  Collins, McKenna               7 MBCC                        24.81 
  56  Francis, Katie                 6 Parkcrest                   25.04 
  57  McCosky, Kristin               8 CH                          25.08 
  58  Hanson, Sian                   8 Wssc                        25.20 
  59  Smith, Catherine               7 MBCC                        25.20 
  60  Ludwig, Kate                   8 SEM                         25.24 
  61  Rasmussen, Kendra              7 MI                          25.28 
  62  Thoennes, Jessica              8 MI                          25.34 
  63  Varian, Brooke                 7 Hfsc                        25.39 
  64  Janus, Sophie                  7 Parkcrest                   25.40 
  65  Nelson, Madeleine              8 Ridgewood                   25.43 
  66  Peterson, Grace                7 Hfsc                        25.55 
  67  Hart, Madeleine                8 Hfsc                        25.74 
  68  First, Mary Catherine          6 Wssc                        25.76 
  69  Kaspar, Maya                   8 Hfsc                        25.98 
  70  Hornung, Rachel                8 CH                          26.12 
  71  Robert, Valerie                8 SEM                         26.26 
  72  Bretl, Shelly                  8 Ridgewood                   26.27 
  73  Rittman, Kalley                7 SW                          26.32 
  74  Schachte, Maddy                7 MI                          26.41 
  75  Kuecker, Julianna              5 High Point                  26.45 
  76  Shiels, Melanie                7 Monona Swim                 26.62 
  77  Bresenham, Savanna             7 MI                          26.68 
  78  Brown, Karlie                  6 SEM                         26.70 
  79  Gomez, Maya                    6 Parkcrest                   26.75 
  80  Brickson, Samantha             8 Monona Swim                 26.93 
  81  Pohlman, Annika                7 Monona Swim                 27.00 
  82  Figiel, Jeannette              7 SEM                         27.05 
  83  Passini, Lia                   7 MI                          27.09 
  84  Taschwer, Olivia               6 CH                          27.23 
  85  Hausen, Noelle                 6 Monona Swim                 27.28 
  86  Shea, Aileen                   6 Ridgewood                   27.63 
  87  Kelliher, Allison              7 MI                          27.66 
  88  Dillon, Kelley                 7 High Point                  27.66 
  89  Johnson, Maura                 8 SEM                         27.74 
  90  Duffy, Margaret                6 MBCC                        27.87 
  91  Herrling, Jordann              8 MI                          27.89 
  92  Keepers, Madison               8 MI                          28.01 
  93  Shea, Johanna                  6 Ridgewood                   28.02 
  94  Mousseau, Shannon              7 MI                          28.21 
  95  Jacobson, Elaina               7 Monona Swim                 28.22 
  96  Henshue, Gabby                 7 High Point                  28.23 
  97  Miyamoto, Mika                 7 Hfsc                        28.25 
  98  Binger, Kali                   5 SEM                         28.34 
  99  Nytes, Brianna                 7 Monona Swim                 28.53 
 100  Moy, Shalla                    7 Parkcrest                   28.73 
 101  Le, Stephanie                  6 Monona Swim                 29.03 
 102  Talerico, Paige                7 Hfsc                        29.08 
 103  Jacobson, Gina                 7 Monona Swim                 29.12 
 104  Winner, Carly                  6 Ridgewood                   29.13 
 105  Temme, Brooke                  7 Parkcrest                   29.43 
 106  Munns, JoJo                    6 Hfsc                        29.49 
 107  Grimm, Clare                   7 High Point                  29.57 
 108  Statz, Natalie                 6 Ridgewood                   30.06 
 109  Hagen, Andrea                  6 Monona Swim                 30.09 
 110  Strazny, Isabel                6 Monona Swim                 30.18 
 111  McCowan, Meghan                8 MI                          30.39 
 112  Walther, Emily                 6 MI                          30.54 
 113  Oberwetter, Emily              6 MI                          30.60 
 114  Leff Lerner, Samara            8 SW                          30.77 
 115  Paker, Gwen                    6 Parkcrest                   30.78 
 116  Hamers, Kaitlyn                7 Parkcrest                   31.20 
 117  Garson, Emily                  7 High Point                  31.41 
 118  Keller, Jennifer               6 Monona Swim                 31.57 
 119  Charlson, Marissa              7 SEM                         31.68 
 120  Benforado, Sarah               8 SW                          31.70 
 121  Walker, Haley                  7 Hfsc                        31.77 
 122  Madsen, Maren                  6 Ridgewood                   32.04 
 123  Paulson, Hailey                8 Monona Swim                 32.10 
 124  Croak, Mackenzie               7 Monona Swim                 32.28 
 125  Dohrn-Jones, Kira              8 Wssc                        32.32 
 126  Kurbel, Hunter Marie           8 MI                          32.34 
 127  Alban, Corey                   6 Hfsc                        32.51 
 128  Lutz, Tess                     6 Hfsc                        32.56 
 129  Arneson, Katie                 5 MBCC                        32.65 
 130  Wolfinger, Amanda              6 MI                          32.77 
 131  Harth, Elizabeth               5 Hfsc                        33.57 
 132  Higgins, Erica                 7 Ridgewood                   33.62 
 133  Johnson, Emily                 7 Parkcrest                   33.67 
 134  Donkle, Julia                  7 Wssc                        34.11 
 135  Schneider, Lucy                7 Ridgewood                   34.22 
 136  Callaci, Emma                  8 MI                          34.31 
 137  Lenling, Ana                   7 MI                          34.93 
 138  Hampton, Allison               6 Ridgewood                   35.80 
 139  Triller, Shannon               7 Ridgewood                   35.95 
 140  Linsenmeyer, Cecily            8 Monona Swim                 36.12 
 141  Storms, Grace                  6 Monona Swim                 36.46 
 142  Rice-Arnesen, Avery            7 Parkcrest                   36.83 
 143  Bell, Alli                     6 Parkcrest                   37.36 
 144  Sobotik, Annabelle             6 Parkcrest                   37.41 
 145  Blanchard, Robyn               7 Parkcrest                   38.09 
 146  Hill, Molly                    6 Wssc                        38.10 
 147  Hunt, Caitlin                  7 Monona Swim                 39.74 
 148  Parvin, Haley                  6 Monona Swim                 40.96 
 149  McHugh, Sarah                  7 Parkcrest                   40.96 
 150  McGilligan, Fiona              6 Hfsc                        41.01 
 151  Kunzke-Anderson, Halle         7 MBCC                        41.69 
 152  Curcio, Bella                  6 Monona Swim                 42.34 
 153  Krause, Rachel                 6 Wssc                        42.85 
 154  Shea, Maya                     5 MI                          43.00 
 155  Fox, Abby                      8 Hfsc                        43.12 
 156  Collins, CoCo                  6 MBCC                        43.98 
 157  Anderson, Jordan               5 High Point                  45.33 
 158  McCarthy, Katherine            6 High Point                  48.76 
 159  Paulson, Maddy                 5 Monona Swim                 50.50 
 160  Wells, Kate                    5 Parkcrest                   51.23 
  
 Event 12  Boys 8 & Under 25 SC Meter Freestyle
 ===============================================================================
      Name                         Age Team
 ===============================================================================
   1  Endres, Teddy                  7 Parkcrest                   17.77 
   2  Peters, Matt                   7 Ridgewood                   18.64 
   3  Madsen, Samuel                 7 SW                          18.99 
   4  O'Keefe, Jack                  7 Hfsc                        19.26 
   5  Springer, John                 8 Ridgewood                   19.44 
   6  Henry, Ryan                    7 Ridgewood                   19.97 
   7  Werner, Max                    8 SW                          20.11 
   8  McGilvray, Kade                7 Ridgewood                   20.21 
   9  Arneson, Tommy                 7 MBCC                        20.45 
  10  Mooney, Ryan                   8 Hfsc                        20.59 
  11  Birrenkott, Jacob              8 MI                          20.71 
  12  Winkler, Jimmy                 8 Parkcrest                   21.06 
  13  Mueller, Peyton                6 MBCC                        21.15 
  14  Altaweel, Ryan                 6 SW                          21.16 
  15  Basche, Joey                   7 SEM                         21.21 
  16  Silveira, Dominic              7 Wssc                        21.25 
  17  Chotlos, Nate                  8 Hfsc                        21.48 
  18  Seymour, Garrett               7 SEM                         21.53 
  19  Hughes, Soren                  7 Hfsc                        21.61 
  20  Wickstrom, Erik                8 Ridgewood                   21.65 
  21  Daniels, KC                    8 High Point                  21.74 
  22  Imholte, AJ                    8 High Point                  21.74 
  23  Rongstad, Derek                8 MI                          22.21 
  24  Temme, EJ                      8 Parkcrest                   22.59 
  25  Temprano, Justin               6 Parkcrest                   22.61 
  26  Langer, Nile                   8 Nakoma                      22.73 
  27  Rice, Kellen                   8 Parkcrest                   22.97 
  28  Gardner, Andrew                7 Parkcrest                   23.02 
  29  Radloff, Charlie               6 Ridgewood                   23.12 
  30  Meyer, Zach                    8 Hfsc                        23.18 
  31  Green, Peter                   8 Ridgewood                   23.43 
  32  Cardwell, Jack                 7 SW                          23.58 
  33  Schlichting, Declan            7 CH                          23.59 
  34  Vazquez, Ian                   8 MI                          23.70 
  35  Munns, Matthew                 6 Hfsc                        23.71 
  36  Rather, Mason                  8 High Point                  23.75 
  37  Buffum, Matthew                8 Parkcrest                   23.75 
  38  O'Brien, Billy                 7 MBCC                        23.82 
  39  Menninga, Ryan                 7 Wssc                        23.93 
  40  Kunsch, Hans                   7 MI                          24.09 
  41  Ashley, Nicholas               8 MI                          24.11 
  42  Gavigan, Micheal               7 Hfsc                        24.43 
  43  Caldwell, James                7 High Point                  24.49 
  44  Phillips, Cameron              7 SEM                         24.56 
  45  Parkin, Zack                   7 MI                          24.90 
  46  Cutting, Henry                 7 SW                          24.93 
  47  Lynn, Jacob                    7 Nakoma                      24.98 
  48  Wanke, Michael                 8 Monona Swim                 25.12 
  49  Rakel, Luke                    8 SEM                         25.20 
  50  McGilligan, Tobin              8 Hfsc                        25.46 
  51  Rasmussen, Christian           8 Wssc                        25.56 
  52  Blanchard, Will                8 Parkcrest                   25.61 
  53  Zimbrick, Joel                 8 SEM                         25.64 
  54  Meurer, Cullen                 7 Ridgewood                   25.78 
  55  Newburg, Nicholas              8 High Point                  26.10 
  56  Zocher, Will                   7 MI                          26.22 
  57  Harth, Jasper                  8 Hfsc                        26.26 
  58  Caravello, Sam                 8 Ridgewood                   26.34 
  59  Guither, Adrian                7 SW                          26.48 
  60  Houden, Justin                 7 MBCC                        26.50 
  61  Rock, Jackson                  8 MI                          26.56 
  62  Geier, Trevin                  7 Wssc                        26.63 
  63  Jacobson, Connor               8 Monona Swim                 27.25 
  64  Meyer, Travis                  7 High Point                  27.41 
  65  Oswald, Noah                   7 Hfsc                        27.42 
  66  Kammer, Adam                   8 SW                          27.87 
  67  Wildes, Christopher            7 MI                          28.20 
  68  Olson, Will                    7 SEM                         28.20 
  69  Heinemann, Jakob               8 SW                          28.23 
  70  Radspinner, Mitchell           8 SW                          28.24 
  71  Zocher, Jack                   5 MI                          28.31 
  72  Dennis, Cory                   7 Parkcrest                   28.40 
  73  Arbaje, James                  7 Parkcrest                   28.47 
  74  Markel, Cody                   6 MBCC                        29.12 
  75  Weinfurter, Zach               8 High Point                  29.14 
  76  Flanigan, Will                 7 Wssc                        29.31 
  77  Schultz, Zachary               8 Ridgewood                   29.34 
  78  Forslund, Andrew               7 Parkcrest                   29.42 
  79  Lacey, Austin                  8 High Point                  29.69 
  80  Hollman, Nick                  7 Parkcrest                   29.70 
  81  Vaughan, Tim                   7 Nakoma                      29.86 
  82  Reynolds, Michael              7 SW                          29.88 
  83  Kossel, Logan                  6 High Point                  29.97 
  84  Wolmutt, Kyle                  6 Ridgewood                   30.01 
  85  Pretto, James                  8 Hfsc                        30.35 
  86  Swain, Evan                    8 MI                          30.62 
  87  Lacey, Mitchell                6 High Point                  30.63 
  88  Haerr-Hartmann, Geordi         7 Wssc                        30.83 
  89  Weitz, George                  7 Parkcrest                   30.95 
  90  Meara, Aidan                   6 SW                          30.98 
  91  McDade, Alex                   8 Monona Swim                 31.07 
  92  Gebhart, Ben                   6 Ridgewood                   31.13 
  93  Cardwell, Max                  6 SW                          31.32 
  94  Schlichting, Conor             5 CH                          32.07 
  95  Battaglia, Alex                6 High Point                  32.13 
  96  Rickey, Luke                   7 Hfsc                        32.20 
  97  Grode, Aaron                   7 High Point                  32.25 
  98  Westhoff, Hunter               7 MI                          32.37 
  99  Olson, August                  7 SW                          32.43 
 100  Elie-Benjamin, Elkahwaji       7 SW                          32.46 
 101  Alswager, Jesse                7 Ridgewood                   32.47 
 102  Rosenblum, Simon               5 SW                          32.67 
 103  Culver, Peter                  7 High Point                  32.86 
 104  Johnson, Ben                   6 Ridgewood                   33.10 
 105  Sanchez, Rory                  6 High Point                  33.32 
 106  Chotlos, Matt                  5 Hfsc                        33.37 
 107  Kaldor, Amos                   6 Parkcrest                   34.02 
 108  Binger, Kellen                 6 SEM                         34.08 
 109  Holland, Noah                  8 Hfsc                        34.17 
 110  Petersen, Daniel               7 Parkcrest                   34.29 
 111  Potter, Sean                   7 Monona Swim                 34.87 
 112  Blanchard, Ben                 7 Parkcrest                   35.18 
 113  Riedemann, Doug                7 CH                          36.06 
 114  Moberg, Jackson                7 MBCC                        36.24 
 115  Lawrence, Reed                 6 Hfsc                        37.51 
 116  Zimmerer, Eric                 7 SW                          38.46 
 117  Lucarelli, Ben                 6 Wssc                        39.52 
 118  Weinfurter, Ben                7 High Point                  39.74 
 119  Wiberg, Copeland               7 SEM                         40.09 
 120  Bunz, Davis                    5 MI                          41.71 
 121  Rudin, Isaac                   7 SW                          44.17 
 122  McGilligan, Liam               6 Hfsc                        44.19 
  
 Event 13  Girls 9-10 50 SC Meter Freestyle
 ===============================================================================
      Name                         Age Team
 ===============================================================================
   1  Martin, Ivy                   10 CH                          30.90 
   2  Rosenstock, Lauren            10 Nakoma                      33.74 
   3  Mundt, Ally                   10 Wssc                        33.76 
   4  Richards, Devon               10 Nakoma                      34.20 
   5  Curran, Carolyn               10 Wssc                        34.31 
   6  Purdy, Sara                   10 Ridgewood                   34.92 
   7  McLeod, Jenner                 9 MBCC                        34.98 
   8  Knaebe, Katia                 10 Hfsc                        35.15 
   9  Zingg, Hannah                 10 Ridgewood                   35.37 
  10  Vlack, Alexis                 10 SEM                         35.66 
  11  Gunderson, Kirsten            10 MI                          36.18 
  12  Boutelle, Ally                10 Parkcrest                   36.38 
  13  VanLeuven, Mary               10 Parkcrest                   37.32 
  14  Schiestl, Emma                10 MI                          37.73 
  15  Hanson, Kristin               10 Parkcrest                   37.87 
  16  Kuecker, Catherine            10 High Point                  38.96 
  17  Lucas, Hannah                  9 Parkcrest                   39.11 
  18  Blakely, Alice                 9 SW                          39.60 
  19  Bolz, Karley                   9 MBCC                        39.65 
  20  Baumann, Sarah                10 Wssc                        39.94 
  21  Schmitt, Natalie               9 Ridgewood                   40.25 
  22  Carey, Julia                  10 MI                          40.40 
  23  Harn-Enz, Claire               9 Wssc                        40.54 
  24  Caldwell, Alex                 9 High Point                  40.57 
  25  Meiller, Jordan               10 Monona Swim                 40.75 
  26  Cullen, Willa                 10 Hfsc                        40.75 
  27  Lenling, Mia                   9 MI                          40.87 
  28  Williams, Natalie             10 MI                          40.89 
  29  Reynolds, Madeline            10 SW                          41.18 
  30  Hornacek, Claire               9 High Point                  41.18 
  31  McCauley, Claire              10 MI                          41.40 
  32  Lund, Julia                   10 Nakoma                      41.67 
  33  Peterson, Emma                10 MI                          41.69 
  34  Moe, Olivia                   10 Ridgewood                   41.70 
  35  Wabers, Rachael                9 Hfsc                        41.79 
  36  Spevacek, Bethany             10 Wssc                        42.27 
  37  Callisto, Gianna               9 Hfsc                        42.36 
  38  Swanson, Samantha             10 Hfsc                        42.50 
  39  Kossel, Natalie               10 High Point                  42.77 
  40  Krogstad, Alena               10 SEM                         42.90 
  41  Otterson, Bailey              10 Ridgewood                   43.00 
  42  Zimdars, Ashley                9 Nakoma                      43.10 
  43  O'Brien, Abby                 10 SW                          43.19 
  44  Kryka, Keltie                 10 Ridgewood                   43.45 
  45  Favour, Molly                 10 Ridgewood                   43.47 
  46  Kouba, Rachel                 10 MI                          43.63 
  47  Herrin, Rachelle              10 Monona Swim                 43.78 
  48  Marlow, Maggie                 9 Hfsc                        43.88 
  49  Clear, Sierra                 10 Parkcrest                   44.08 
  50  Probst, Katie                  9 Monona Swim                 44.14 
  51  Hill, Taylor                   9 MBCC                        44.17 
  52  Wagner, Valerie               10 MI                          44.24 
  53  Rodgers, Jessica               9 MBCC                        45.02 
  54  Wood, Erika                   10 SW                          45.08 
  55  Bresenham, Dana               10 MI                          45.21 
  56  Madsen, Caroline               9 SW                          45.38 
  57  Goldfoot, Michelle            10 Wssc                        45.53 
  58  Whitehead, Rose                9 SW                          45.84 
  59  Harari, Paige                  9 SW                          46.02 
  60  Hostetler, Rachel             10 Nakoma                      46.18 
  61  Kenoyer, Annamarie            10 Ridgewood                   46.26 
  62  Shaheen, Samantha             10 Nakoma                      46.38 
  63  Brickson, Allie               10 Monona Swim                 46.43 
  64  Bednarek, Marissa             10 Wssc                        46.50 
  65  Higgins, Lindsay              10 Ridgewood                   46.61 
  66  Walker, Bridget                9 High Point                  46.96 
  67  Lynn, Anna                     9 Nakoma                      47.04 
  68  Gavigan, Mary Kate             9 Hfsc                        47.24 
  69  Herrin, Greta                  9 Monona Swim                 47.26 
  70  Nytes, Cassandra              10 Monona Swim                 47.54 
  71  Smith, Anna                    9 Ridgewood                   47.79 
  72  Lynch, Katy                    9 Monona Swim                 47.84 
  73  Speer, Madison                 9 Hfsc                        47.88 
  74  Ward, Molly                   10 Parkcrest                   48.61 
  75  Doebley, Valerie               9 Parkcrest                   48.77 
  76  Checovich, Claire              9 Hfsc                        48.78 
  77  Eldridge, Hannah               9 Parkcrest                   48.95 
  78  Oakley, Shelby                 9 MI                          49.03 
  79  Gentilli, Jaimie               9 SEM                         49.05 
  80  Crawford, Maddie              10 Ridgewood                   49.70 
  81  Douglas, Maggie                9 MBCC                        50.04 
  82  Livesey, Moira                10 MI                          50.17 
  83  Ellingson, Paulette           10 Ridgewood                   50.28 
  84  Ansheles, Eden                10 Ridgewood                   50.58 
  85  Everts, Clare                 10 Nakoma                      50.84 
  86  Engbring, Kelly                9 Monona Swim                 50.86 
  87  Lutz, Anna                     9 Hfsc                        51.21 
  88  Green, Nicole                  9 MI                          51.37 
  89  Turnquist, Maddie             10 Wssc                        51.51 
  90  Reese, Mackenzie              10 CH                          51.89 
  91  Kammer, Maria                 10 SW                          52.03 
  92  Ahnen, Megan                  10 Ridgewood                   52.18 
  93  Haefer, Paige                  9 High Point                  52.50 
  94  Goulette, Danielle            10 Ridgewood                   52.67 
  95  Linsenmeyer, Sofia            10 Monona Swim                 52.84 
  96  Pugh, Alexa                    9 MI                          53.69 
  97  Douglass, Lindsey             10 SEM                         53.74 
  98  Wolff, Leah                    9 MI                          54.40 
  99  McClain, Avery                 9 High Point                  54.91 
 100  Miyamoto, Yuri                 9 Hfsc                        55.05 
 101  Marckesano, Ali                9 Monona Swim                 55.48 
 102  Fox, Emily                     9 Hfsc                        55.58 
 103  Pomeroy, Hannah                9 Monona Swim                 55.63 
 104  O'Brien, Jessie                9 MBCC                        55.81 
 105  Pelton, Mallory               10 Ridgewood                   56.14 
 106  Plummer, Rachel                9 SW                          56.83 
 107  Alswager, Samantha            10 Ridgewood                   56.96 
 108  Funk, Hallie                   9 MI                          57.13 
 109  Dunbar, Caitlyn                9 Monona Swim                 57.16 
 110  Nair, Nivedita                 9 MI                          57.28 
 111  Charlson, Elizabeth           10 SEM                         57.61 
 112  Wagner, Malory                 9 Monona Swim                 57.78 
 113  Duff, Rebekah                  9 MI                          57.82 
 114  DuFrane, Emmy                  9 Monona Swim                 57.82 
 115  Levine, Julia                  9 SW                          58.06 
 116  Wiesner, Abby                  9 Monona Swim                 58.71 
 117  Choate, Sara                   9 Monona Swim                 59.28 
 118  Hamilton, Katherine            9 SW                        1:01.66 
 119  Walljasper, Lily               9 Wssc                      1:02.36 
 120  Olson, Alana                   9 Hfsc                      1:03.40 
 121  Wirsbinski, Danielle          10 Monona Swim               1:03.73 
 122  Hampton, Katie                10 Ridgewood                 1:04.22 
 123  Dillon, Caroline               9 MI                        1:07.87 
 124  Wellenstein, Kate              9 Wssc                      1:08.22 
 125  Riedemann, Molly               9 CH                        1:08.27 
 126  Rocha, Kaili                   9 Monona Swim               1:08.54 
 127  Rudin, Shoshana               10 SW                        1:32.12 
  
 Event 14  Boys 9-10 50 SC Meter Freestyle
 ===============================================================================
      Name                         Age Team
 ===============================================================================
   1  teDuits, Drew                 10 High Point                  33.44 
   2  Munns, Zachary                10 Hfsc                        33.67 
   3  Schutte, Mitchel              10 MI                          34.30 
   4  Anderson, Ben                 10 Parkcrest                   35.83 
   5  Cohen-Leddy, Nick             10 SW                          36.41 
   6  Knoche, Sterling              10 Hfsc                        37.22 
   7  Gardner, James                 9 Parkcrest                   37.91 
   8  Lake, Steffen                 10 Parkcrest                   37.91 
   9  Ntambi, John                  10 Hfsc                        38.47 
  10  Menninga, Nick                 9 Wssc                        38.53 
  11  Selbach, Kody                 10 Wssc                        39.05 
  12  Fuguitt, Henry                10 Hfsc                        39.59 
  13  Halbach, Kurt                  9 Parkcrest                   39.72 
  14  Zalewski, Matthew              9 SEM                         39.79 
  15  Bastian, Alex                 10 Nakoma                      39.88 
  16  Bunz, Jake                     9 MI                          40.13 
  17  Schmidt, Kevin                10 Parkcrest                   40.20 
  18  Nicholson, Max                10 Ridgewood                   40.21 
  19  Passini, Kenji                 9 MI                          40.82 
  20  Witynski, Max                  9 Hfsc                        40.95 
  21  Leiferman, RJ                 10 MI                          41.09 
  22  Mooney, Logan                 10 Hfsc                        41.17 
  23  Sladkey, Karston              10 SW                          41.48 
  24  Peterson, Matt                10 High Point                  41.53 
  25  Stec, John                    10 Ridgewood                   41.62 
  26  Immerfall, Ben                 9 Hfsc                        42.32 
  27  Darien, BJ                     9 MBCC                        43.05 
  28  Kamps, Josh                   10 Ridgewood                   43.08 
  29  Larsen, Steven                 9 SEM                         43.29 
  30  Harth, Tony                    9 Hfsc                        43.47 
  31  Snodgrass, Charlie             9 SEM                         44.01 
  32  Gomez, Eli                     9 Parkcrest                   44.45 
  33  Anin, Nicholas                 9 Hfsc                        44.49 
  34  Rubbelke, Carney               9 Monona Swim                 44.70 
  35  Petersen, Eli                 10 Parkcrest                   44.74 
  36  Gaitan-Gaitan, Nick            9 MI                          44.86 
  37  Bernhardt, Ryan                9 Nakoma                      44.90 
  38  Pohlman, Henry                 9 Hfsc                        44.95 
  39  Keleny, Patrick               10 Monona Swim                 45.40 
  40  Wolfinger, Kevin               9 MI                          46.25 
  41  Vazquez, Otto                 10 MI                          46.77 
  42  Lenoch, Riley                  9 Hfsc                        46.93 
  43  Corbett, Jack                  9 SW                          47.31 
  44  Christman, Max                10 MI                          47.54 
  45  Bauer, Scott                  10 Nakoma                      47.62 
  46  Hay-Chapman, Mason             9 Parkcrest                   47.81 
  47  Renfert, Austin                9 MBCC                        48.50 
  48  Webb, Michael                  9 Ridgewood                   48.56 
  49  Winner, Cole                   9 Ridgewood                   49.04 
  50  Borwick, Jackson               9 MBCC                        49.15 
  51  Barney, Patrick               10 MI                          49.22 
  52  Kempen, Nick                  10 Ridgewood                   49.51 
  53  Kluender, Bill                10 High Point                  49.62 
  54  Miller, Bradley                9 Ridgewood                   49.82 
  55  May, Dustin                   10 MI                          50.21 
  56  Roelke, Zaccary                9 Monona Swim                 50.53 
  57  Larson, Lake                   9 SW                          50.54 
  58  Deal, Brandon                 10 SEM                         51.25 
  59  Graham, Kyle                   9 Hfsc                        51.42 
  60  Martin, Niall                  9 SW                          52.14 
  61  Hanauer, Nicholas              9 Parkcrest                   52.20 
  62  Meara, Rowan                   9 SW                          52.73 
  63  Soltaninassab, Arash          10 MI                          53.00 
  64  Janus, Robert                  9 Parkcrest                   53.17 
  65  Wildes, Connor                 9 MI                          53.31 
  66  Arbaje, Paul                   9 Parkcrest                   53.84 
  67  Klagos, Danny                  9 MI                          53.93 
  68  Varian, Brad                   9 Hfsc                        54.25 
  69  Dennis, Jamy                   9 Parkcrest                   54.29 
  70  Silveira, Andre               10 Wssc                        54.56 
  71  Wolfe, Sam                     9 High Point                  55.63 
  72  Holley, Matthew                9 MI                          56.63 
  73  Walther, Andrew                9 MI                          56.75 
  74  Argall, Adam                  10 MI                          56.99 
  75  Braun, Eric                    9 Parkcrest                   57.28 
  76  Cohen-Leddy, Alexander         9 SW                          57.75 
  77  Zimmerer, Stephen             10 SW                          59.84 
  78  Moy, Ian                       9 Parkcrest                 1:00.43 
  79  Hetsko, Michael               10 MBCC                      1:00.57 
  80  Graf, Adam                     9 Monona Swim               1:01.12 
  81  Chen, Henry                    9 Monona Swim               1:01.28 
  82  Spencer, Connor               10 High Point                1:02.24 
  83  Grout, Nick                    9 Ridgewood                 1:02.68 
  84  Blair, Matt                    9 Monona Swim               1:03.31 
  85  Font, Santi                    9 Monona Swim               1:05.28 
  86  Driscoll, Jefferson            9 MI                             NT
 
  
 Event 15  Girls 11-12 50 LC Meter Freestyle
 ===============================================================================
      Name                         Age Team
 ===============================================================================
   1  Richards, Kelsey              12 Nakoma                      28.79 
   2  Ryan, Holly                   12 CH                          30.29 
   3  Reich, Jordyn                 12 SEM                         30.86 
   4  Beckwith, Kayla               12 MI                          31.27 
   5  Endres, Alissa                12 Parkcrest                   31.33 
   6  Zimbrick, Leisa               12 SEM                         31.55 
